pHalcon-EE: VOQUEZNA demonstrated a safety profile comparable to a PPI1,*
In the
2- to 8-week healing phase: adverse reactions reported in ≥2% of adult patients in the voquezna arm in all grades of erosive gerd | ||
---|---|---|
Adverse Reactions | VOQUEZNA 20 mg † | Lansoprazole 30 mg † |
Gastritis‡ | 3% | 2% |
Diarrhea‡ | 2% | 3% |
Abdominal distension | 2% | 1% |
Abdominal pain‡ | 2% | 1% |
Nausea | 2% | 1% |
IN THE 24-WEEK MAINTENANCE PHASE: ADVERSE REACTIONS REPORTED IN ≥3% OF ADULT PATIENTS IN THE VOQUEZNA ARM IN ALL GRADES OF EROSIVE GERD | ||
---|---|---|
Adverse Reactions | VOQUEZNA 10 mg † | Lansoprazole 15 mg † |
Gastritis‡ | 6% | 3% |
Abdominal pain‡ | 4% | 2% |
Dyspepsia | 4% | 3% |
Hypertension‡ | 3% | 2% |
Urinary tract infection | 3% | 2% |
*The trial was not designed to support comparative claims for VOQUEZNA for the adverse reactions reported in the tables above.1
†Represents safety population.
‡Represents a grouped term and includes related terms.1