In a phase 3 trial in Non‑Erosive GERD, the safety profile of VOQUEZNA was comparable to placebo1
ADVERSE REACTIONS REPORTED IN ≥2% OF ADULT PATIENTS IN THE VOQUEZNA ARM IN THE 4‑WEEK STUDY | ||
---|---|---|
Adverse Reactions | VOQUEZNA 10 mg ONCE DAILY * | Placebo ONCE DAILY * |
Abdominal pain† | 2% | 2% |
Constipation | 2% | 1% |
Diarrhea | 2% | 1% |
Nausea | 2% | <1% |
Urinary tract infection | 2% | 1% |
*Represents safety population.
†Represents a grouped term and includes related terms.1